Cairo –Eco –Nariman
Yanny : Since 15 of May to 23 July, 605 hotels and resorts in 21 governments,
have received the “Hygiene Safety”certificate after fulfilling the regulations
made by the Ministry of Tourism and Antiquities, approved by the cabinet in
accordance with the standards of the World Health Organization (WHO) These
hotels and resorts are located in 21 Governorates all over Egypt:
South Sinai, North
Sinai, Red Sea, Matrouh, Alexandria, Suez, Greater Cairo, Qena ,Luxor , Aswan,
Damietta, Fayoum, Beheira, Port Said,Dakahlia, Ismailia, Minya, Assuit, Sohag, Beni Suef and El
Wadi El Gedid They received the certificate after being subjected to inspection
carried out by specialized committee from the Ministries of Tourism and
Antiquities, Health and Population, the Egyptian Hotels Association and
representatives from the concerned governorates. Now, they are able to receive
guests.
More hotels in these
governorates and others will be inspected for operation.
The Ministry of Tourism
and Antiquities calls on citizens and tourism companies to restrict dealing to
hotels that have obtained a health safety certificate, and not any others.
Here is the List of the 605 Hotels
Hotels received the “Hygiene Safety” certificate
Governate | City | Hotels | |
1. | South Sinai | Sharm El- Sheikh | Coral Sea Imperial Sansatori |
2. | Sharm El-Sheikh | Four Seasons | |
3. | Sharm El-Sheikh | Xperience St. George Homestay | |
4. | Sharm El-Sheikh | Sunrise Arabian Beach | |
5. | Sharm El-Sheikh | Concorde El Salam | |
6. | Sharm El-Sheikh | Stella Di Mare | |
7. | Sharm El-Sheikh | Cleopatra Luxury Resort Nabq | |
8. | Sharm El-Sheikh | Sharm Holiday | |
9. | Sharm El-Sheikh | Grand Rotana and spa | |
10. | Sharm El-Sheikh | Tropitel Naama Bay Hotel | |
11. | Sharm El-Sheikh | Marina Sharm | |
12. | Sharm El-Sheikh | Hyatt Regency | |
13. | Sharm El-Sheikh | Coral Sea Holiday Resort | |
14. | Sharm El-Sheikh | Hilton Sharks Bay Resort | |
15. | Sharm El-Sheikh | Charmillion Club Resort | |
16. | Sharm El-Sheikh | Charmillion Club Aquapark | |
17. | Sharm El-Sheikh | Coral Beach Resort Tiran | |
18. | Sharm El-Sheikh | Gafy land | |
19. | Sharm El-Sheikh | Oriental Rivoli Hotel | |
20. | Sharm El-Sheikh | Oreintal rivoli plaza |
21. | Sharm El-Sheikh | Sharm Cliff Resort | |
22. | Sharm El-Sheikh | Sharm Dreams Resort | |
23. | Sharm El-Sheikh | Fayrouz Resort | |
24. | Sharm El-Sheikh | Novotel | |
25. | Sharm El-Sheikh | Coral Beach Resort Montazah | |
26. | Sharm El-Sheikh | Royal Albatros Moderna | |
27. | Sharm El-Sheikh | Charmillion Sea Life Resort | |
28. | Sharm El-Sheikh | Albatros Palace Resort Sharm | |
29. | Sharm El-Sheikh | Tiran Hotel | |
30. | Sharm El-Sheikh | Aqua Park Sharm El Shikh | |
31. | Sharm El-Sheikh | Albatros Aqua Park Sharm | |
32. | Sharm El-Sheikh | Rixos Sharm El Sheikh | |
33. | Sharm El-Sheikh | Rixos Seagate 1 | |
34. | Sharm El-Sheikh | Rixos seagate 2 | |
35. | Sharm El-Sheikh | Jaz Mirabel Resort | |
36. | Sharm El-Sheikh | Parrotel Beach Resort | |
37. | Sharm El-Sheikh | Parrotel Aqua Park Resort | |
38. | Sharm El-Sheikh | Nubian Village Hotel | |
39. | Sharm El-Sheikh | Tivoli Hotel | |
40. | Sharm El-Sheikh | Verginia Sharm | |
41. | Sharm El-Sheikh | Sharm Club | |
42. | Sharm El-Sheikh | Oriental Resort | |
43. | Sharm El-Sheikh | Sultan Gardens |
44. | Sharm El-Sheikh | Falcon Hills | |
45. | Sharm El-Sheikh | Old Vic | |
46. | Sharm El-Sheikh | Turquoise Beach Hotel | |
47. | Sharm El-Sheikh | Maritim Jolie Ville Golf | |
48. | Sharm El-Sheikh | Eden Rock | |
49. | Sharm El-Sheikh | Sea Beach | |
50. | Sharm El-Sheikh | Amwaj Oyoun Hotel Sharm El Sheikh | |
51. | Sharm El-Sheikh | Iberotel Palace | |
52. | Sharm El-Sheikh | Jaz Belvedere Resort | |
53. | Sharm El-Sheikh | Halomy Hotel | |
54. | Sharm El-Sheikh | Amphoras | |
55. | Sharm El-Sheikh | Mövenpick Resort Sharm El Sheikh | |
56. | Sharm El-Sheikh | Grand Oasis | |
57. | Sharm El-Sheikh | Steigenberger Alcazar | |
58. | Sharm El-Sheikh | Xperience Sea Breeze | |
59. | Sharm El-Sheikh | Monte Carlo Sharm (Ritz-Carlton) | |
60. | Sharm El-Sheikh | Jaz Fanara Resort (Iberotel Club Fanara) | |
61. | Sharm El-Sheikh | Iberotel Fanara Residence | |
62. | Sharm El-Sheikh | Naama Hills Hotel | |
63. | Sharm El-Sheikh | Oonas | |
64. | Sharm El-Sheikh | Dive Inn Resort | |
65. | Sharm El-Sheikh | Le Royal Holiday Resort | |
66. | Sharm El-Sheikh | Jolie Ville Royal Peninsula | |
67. | Sharm El-Sheikh | Royal Holiday Beach Resort & Casino | |
68. | Sharm El-Sheikh | Ziroseiz Hotel | |
69. | Sharm El-Sheikh | Tamra Beach | |
70. | Sharm El-Sheikh | Savoy Sharm El Sheikh | |
71. | Sharm El-Sheikh | Mazar Resort & Spa | |
72. | Sharm El-Sheikh | Naamma Star | |
73. | Sharm El-Sheikh | Lido sharm |
74. | Sharm El-Sheikh | Grand Hotel | |
75. | Sharm El-Sheikh | Renaissance Golden View Beach | |
76. | Sharm El-Sheikh | Maritim Jolie Ville Resort & Casino | |
77. | Sharm El-Sheikh | Ghazala Gardens | |
78. | Sharm El-Sheikh | Savita Resort And Spa | |
79. | Sharm El-Sheikh | Baron Resort | |
80. | Sharm El-Sheikh | Grand Plaza | |
81. | Sharm El-Sheikh | Rehana Royal | |
82. | Sharm El-Sheikh | Sharm Plaza | |
83. | Sharm El-Sheikh | Reef Oasis | |
84. | Sharm El-Sheikh | Desert View | |
85. | Sharm El- Sheikh | Coral Bay | |
86. | Sharm El- Sheikh | Al Pasha Coast | |
87. | Sharm El- Sheikh | Hilton Sharm Waterfalls | |
88. | Sharm El- Sheikh | Sharming Inn | |
89. | Sharm El- Sheikh | Naama Blue | |
90. | Sharm El- Sheikh | Ghazala Beach | |
91. | Sharm El- Sheikh | Regency Plaza | |
92. | Sharm El- Sheikh | Regency | |
93. | Sharm El- Sheikh | Royal Naama Bay | |
94. | Sharm El- Sheikh | Rehana resort | |
95. | Sharm El- Sheikh | Sharm bride | |
96. | Sharm El- Sheikh | Maxim Garden | |
97. | Sharm El- Sheikh | Island View | |
98. | Sharm El- Sheikh | Hilton sharks bay 2 | |
99. | Sharm El- Sheikh | Amar Sina | |
100. | Sharm El- Sheikh | Sharm Inn Amarein | |
101. | Sharm El- Sheikh | Scaros | |
102. | Sharm El- Sheikh | Naama Inn | |
103. | Sharm El- Sheikh | Palma di sharm | |
104. | Sharm El- Sheikh | Continental Plaza Beach | |
105. | Sharm El- Sheikh | Naama Heights |
106. | Sharm El- Sheikh | Sanafir | |
107. | Sharm El- Sheikh | Cataract Layalina | |
108. | Sharm El- Sheikh | Cataract Resort | |
109. | Sharm El- Sheikh | IL Mercato | |
110. | Sharm El- Sheikh | Coral Hills | |
111. | St. Catherine | St. Catherine | |
112. | St. Catherine | El Wady EL Mouquduss | |
113. | St. Catherine | Daniela | |
114. | Dahab | INMO | |
115. | Dahab | Tropitel Dahab Oasis | |
116. | Dahab | Tirana Dahab Resort | |
117. | Dahab | Swiss Inn Resort | |
118. | Dahab | Dahab Bay View Resort | |
119. | Dahab | Happy Life Hotel | |
120. | Dahab | Rocketa Hotel | |
121. | Dahab | Dyarna Dahab Hotel | |
122. | Dahab | Coral Coast Hotel | |
123. | Dhab | Blue Beach | |
124. | Dhab | Oricana | |
125. | Dhab | Jaz Dahabeya | |
126. | Dhab | Ganet Sinai | |
127. | Dahab | Le Méridien Dahab | |
128. | Dahab | Lagona | |
129. | Dahab | Acacia | |
130. | Dahab | New Nesima | |
131. | Dahab | La Reine Hotel | |
132. | Dahab | The Bedouin Moon | |
133. | Dahab | Amigo | |
134. | Dahab | Panda | |
135. | Nuweiba | Coral Resort Nuweiba “Hilton Nuweiba” | |
136. | Nuweiba | Nuweiba Village Resort | |
137. | Nuweiba | Castle beach camp |
138. | Nuweiba | Al Sayadeen Village | |
139. | Taba | Taba Sands | |
140. | Taba | El Wekala | |
141. | Taba | The Bay view | |
142. | Taba | Mosaique Beach Resort Taba Heights | |
143. | Taba | Strand Taba | |
144. | Taba | Strand Taba | |
145. | Taba | Salah El Din | |
146. | Ras Sudr | Green Sudr | |
147. | Ras Sudr | Royal Beach | |
148. | Ras Sudr | Lasyanda | |
149. | Ras Sudr | Al Ameera Beach Village | |
150. | Ras Sudr | Moon Beach Resort | |
151. | Ras Sudr | Mousa Coast Resort | |
152. | North Sinai | Swiss Inn Resort El Arish | |
153. | Red Sea | Gouna | Fanadir |
154. | Gouna | Mosaïque | |
155. | Gouna | Sheraton Miramar | |
156. | Gouna | Ancient Sands | |
157. | Gouna | Ocean View | |
158. | Gouna | Turtle’s Inn | |
159. | Gouna | Cook’s Club | |
160. | Gouna | Casa Cook | |
161. | Gouna | Three Corners Rihana Resort | |
162. | Gouna | Steigenberger Golf Resort | |
163. | Gouna | Ali Pasha | |
164. | Gouna | Captain’s Inn | |
165. | Gouna | The Five |
166. | Gouna | Mövenpick | |
167. | Gouna | Dawar El Omda | |
168. | Gouna | Sultan Bay | |
169. | Gouna | Bllevue beach hotel | |
170. | Gouna | club paradisio | |
171. | Gouna | Panorama Bungalows Resort | |
172. | Hurghada | Hawaii le Jardin Aqua Park | |
173. | Hurghada | Garden Beach | |
174. | Hurghada | Port Mirette | |
175. | Hurghada | Sunny Beach | |
176. | Hurghada | Desert Rose | |
177. | Hurghada | The Old Palace | |
178. | Hurghada | Coral Sun Beach | |
179. | Hurghada | Hurghada Golden Beach | |
180. | Hurghada | Tropitel Sahl Hashish | |
181. | Hurghada | Hawaii Riviera Aqua Park | |
182. | Hurghada | White Beach | |
183. | Hurghada | Sindbad Aqua Park | |
184. | Hurghada | Sindbad Aqua Park Hotel | |
185. | Hurghada | Sunrise Aqua Joy Resort | |
186. | Hurghada | Steigenberger Aqua Magic | |
187. | Hurghada | Elysees | |
188. | Hurghada | Hilton Plaza | |
189. | Hurghada | Jaz Aquamarine | |
190. | Hurghada | Plasma De Mirette | |
191. | Hurghada | Hawaii Caeser Palace Hotel Aqua Park |
192. | Hurghada | Steigenberger Aldau Beach Hotel | |
193. | Hurghada | Titanic Oasis | |
194. | Hurghada | Seagull | |
195. | Hurghada | Hilton Hurghada Long Beach Resort | |
196. | Hurghada | Jungle Aqua Park | |
197. | Hurghada | Pharaoh Azur Resort | |
198. | Hurghada | Hotel Regina | |
199. | Hurghada | Bella Vista Resort | |
200. | Hurghada | Samra bay hotel and resort | |
201. | Hurghada | Hurgada Marriote Beach Resort | |
202. | Hurghada | Continental Hotel Hurgada | |
203. | Hurghada | Hilton El- Nour | |
204. | Hurghada | Jasmine Palace Resort | |
205. | Hurghada | Albatros Citadel Resort | |
206. | Hurghada | Alf Leila Wa Leila Hotel | |
207. | Hurghada | Roma Hotel | |
208. | Hurghada | Titanic Beach | |
209. | Hurghada | Saint Maria Hotel | |
210. | Hurghada | AMC Hotel | |
211. | Hurghada | Minamark | |
212. | Hurghada | Giftun | |
213. | Hurghada | Marlin Inn | |
214. | Hurghada | Titanic Palace |
215. | Hurghada | Sky View | |
216. | Hurghada | Eiffel | |
217. | Hurghada | Sea World Aqua Vista | |
218. | Hurghada | Albatros Aqua Park | |
219. | Hurghada | Albatros Palace | |
220. | Hurghada | Sand Beach | |
221. | Hurghada | Arabia | |
222. | Hurghada | Ali Baba | |
223. | Hurghada | Mereet | |
224. | Hurghada | Palm Beach | |
225. | Hurghada | Sun And Sea | |
226. | Hurghada | Hawaii “Gabal El Hareem” | |
227. | Hurghada | Bel Air | |
228. | Hurghada | Caves | |
229. | Hurghada | Grand Beach | |
230. | Hurghada | Marina President | |
231. | Hurghada | Grand Palace | |
232. | Hurghada | Royal Lagoons | |
233. | Hurghada | El Gezira | |
234. | Hurghada | Le Pacha | |
235. | Hurghada | Magic Beach | |
236. | Hurghada | Sea Star Beau Rivage | |
237. | Hurghada | Blue Bay Beach Fort Arabesque | |
238. | Hurghada | Jaz Casa Del Mar |
239. | Hurghada | Fantazia Resort | |
240. | Hurghada | Al Dabi ( Sand Beach) | |
241. | Hurghada | Zahabia | |
242. | Hurghada | Grand Hotel | |
243. | Hurghada | Oberoi Sahl Hasheesh | |
244. | Hurghada | Beach Albatros | |
245. | Hurghada | Ivory Suites | |
246. | Hurghada | Mamlouk Palace | |
247. | Hurghada | Grand Resort | |
248. | Hurghada | Lilly land | |
249. | Hurghada | Mövenpick Soma Bay | |
250. | Hurghada | Abu Soma Bay | |
251. | Hurghada | King Tut | |
252. | Hurghada | Nubia | |
253. | Hurghada | Baron Palace | |
254. | Hurghada | Caribbean World Soma Bay | |
255. | Hurghada | Shedwan Garden | |
256. | Hurghada | Dana Beach | |
257. | Hurghada | Golden Sun | |
258. | Marsa Alam | IHG Port Ghalib | |
259. | Marsa Alam | Tulip hotel | |
260. | Marsa Alam | Royal tulip resort | |
261. | Marsa Alam | Hilton Marsa Alam Nubian Resort | |
262. | Marsa Alam | Lahami Bay |
263. | Marsa Alam | Malikia Resort | |
264. | Marsa Alam | Tree (Shagra) Village | |
265. | Marsa Alam | The Three Corners Equinox Beach Resort | |
266. | Marsa Alam | The Three Corners Fayrouz Plaza Beach Resort | |
267. | Marsa Alam | The Three Corners Happy Life Beach Resort | |
268. | Marsa Alam | The Three Corners Sea Beach Resort | |
269. | Marsa Alam | Blue Lagoon Marsa Alam | |
270. | Marsa Alam | Emerald Lagoon Hotel Marsa Alam | |
271. | Marsa Alam | Rohanou | |
272. | Marsa Alam | Mangrove Beach | |
273. | Marsa Alam | Resta Grand | |
274. | Marsa Alam | Alaya | |
275. | Marsa Alam | Coraya | |
276. | Marsa Alam | Solaya | |
277. | Marsa Alam | Marina Benays | |
278. | Marsa Alam | Shams Alam | |
279. | Marsa Alam | Dar El Madina | |
280. | Marsa Alam | Lamaya | |
281. | Marsa Alam | Elphistone | |
282. | Marsa Alam | Resta Reef | |
283. | Marsa Alam | Georgina Beach |
284. | Marsa Alam | Gemma | |
285. | Marsa Alam | Abu Dabbab Diving Lodge | |
286. | Marsa Alam | Brayka Bay | |
287. | Marsa Alam | Divers Lodge | |
288. | Safaga | Club Azur Resort | |
289. | Safaga | Royal Azur Resort | |
290. | Safaga | Safaga Paradise | |
291. | Safaga | Royal Makadi | |
292. | Safaga | Shams Safaga Resort | |
293. | Safaga | Sheraton Soma Bay Resort | |
294. | Safaga | The Cascades Golf Resort | |
295. | Safaga | Imperial Shams | |
296. | Safaga | Cleopatra Luxury Resort | |
297. | Safaga | Grand Makadi | |
298. | Safaga | Family Star | |
299. | Safaga | Makadi Palace | |
300. | Safaga | Stella Makadi Beach | |
301. | Safaga | Stella Makadi Garden | |
302. | Safaga | Steigenberger Makadi | |
303. | Safaga | Prima Life | |
304. | Safaga | Jaz Makadi Star & Spa |
305. | Safaga | Jaz Makadina | |
306. | Safaga | Tia Heights | |
307. | Safaga | Palm Royal | |
308. | Safaga | Jaz Makadi Oasis Resort & Club | |
309. | Safaga | Lotus bay | |
310. | Safaga | Makadi Spa | |
311. | Safaga | Jaz Makadi Saraya Resort | |
312. | Safaga | Iberotel Makadi Beach | |
313. | Safaga | Sol Y Mar Makadi Sun | |
314. | Safaga | Sensimar Makadi | |
315. | Safaga | Serenity Hayets | |
316. | Safaga | Jaz Makadi Oasis | |
317. | Safaga | Jaz Aquaviva | |
318. | Sfaga | Menaville | |
319. | Safaga | Sunwing Water world | |
320. | Safaga | Nemo | |
321. | Safaga | Riviera Plaza Resort | |
322. | Safaga | Sharm El Naga | |
323. | Safaga | Premier Le Reve | |
324. | Safaga | Premier Romance | |
325. | Safaga | Diving Soma Bay |
326. | Qusair | Akassia Swiss Resort | |
327. | Qusair | Sea World | |
328. | Qusair | Akassia Gardens hotel | |
329. | Qusair | Novotel Marsa Alam | |
330. | Qusair | Pensee Royal Garden | |
331. | Qusair | Moreen Beach | |
332. | Qusair | Utopia Beach Club | |
333. | Qusair | Serena Beach Movenpick | |
334. | Quseir | Cabana | |
335. | Quseir | Flamenco | |
336. | Quseir | Flamenco Resort | |
337. | Matrouh | Jaz Almaza Beach Resort | |
338. | Caesar Bay Resort Marsa | ||
339. | Porto Marina Al-Alamein | ||
340. | Belle Vue Marsa Matrouh | ||
341. | Jaz Crystal | ||
342. | Sidi Abdelrahman Al-Alamein | ||
343. | Carlos Beau Rivage Beach | ||
344. | Beau Site Hotel | ||
345. | Negresco Hotel | ||
346. | Rixos Alamein | ||
347. | Golf Porto Marina |
348. | Aida Beach | ||
349. | IOS | ||
350. | Riviera Palace | ||
351. | Ocean Blue | ||
352. | Northern Coast | Blumar | |
353. | Northern Coast | The G Hotel | |
354. | Alexandria | Borg Alarab | Hilton King’s Ranch |
355. | Helnan Palestine | ||
356. | Four Seasons | ||
357. | Borg Alarab | Iberotel | |
358. | Africana | ||
359. | Hilton Alexandria Green Plaza | ||
360. | The Grand Plaza Hotel Smouha | ||
361. | Sunrise Alex Avenue Hotel | ||
362. | Plaza Hotel Alexandria | ||
363. | Paradise Inn Le Metropole Hotel | ||
364. | San Giovanni Stanly Hotel | ||
365. | Steigenberger Cecil Alexandria | ||
366. | Windsor palace hotel | ||
367. | Lagoon Hotel | ||
368. | NEW CAPRI HOTEL | ||
369. | Sea Star | ||
370. | union hotel | ||
371. | Ramsis Hotel |
372. | Jeddah Hotel | ||
373. | Delta Hotel | ||
374. | Cherry Maryski Hotel | ||
375. | Sheraton Hotel | ||
376. | Hilton Alexandria Corniche | ||
377. | Paradise Inn Beach Resort | ||
378. | Regency Hotel Alexandria | ||
379. | Aifu Horizon Resort | ||
380. | Palma Inn Resort | ||
381. | Romance Hotel Alexandria | ||
382. | El Madina El Monawara Hotel | ||
383. | Raadisson Blu Hotel | ||
384. | Marhaba Hotel | ||
385. | Holiday Hotel | ||
386. | Adham Compound | ||
387. | Panacea | ||
388. | Mecca Hotel | ||
389. | El Haram Hotel | ||
390. | Kaoud Hotel | ||
391. | Amoun Hotel | ||
392. | Maamura Palace | ||
393. | Lolowa hotel | ||
394. | green plaza inn hotel |
395. | Motel king mariout | ||
396. | Great Cairo | Cairo | Intercontinental City Star |
397. | Cairo | Stay bridge | |
398. | Cairo | Cairo Marriott | |
399. | Cairo | JW Marriott | |
400. | Cairo | Conrad | |
401. | Cairo | Renaissance | |
402. | Cairo | The St. Regis Cairo | |
403. | Cairo | Hilton Cairo World Trade Center | |
404. | Cairo | Hilton Cairo Zamalek Residences | |
405. | Cairo | Om Kolthoom Hotel | |
406. | Cairo | Sofitel Cairo Nile El Gezirah | |
407. | Cairo | Novotel Cairo El Borg | |
408. | Cairo | The Nile Ritz-Carlton | |
409. | Cairo | Hotel Fairmont Nile City | |
410. | Cairo | Concorde El Salam Hotel Cairo | |
411. | Cairo | Sonesta Hotel | |
412. | Cairo | Le Passage Cairo Hotel | |
413. | Cairo | Novotel Cairo Airport Hotel | |
414. | Cairo | Flamenco Hotel | |
415. | Cairo | President Hotel | |
416. | Cairo | New President Hotel | |
417. | Cairo | Grand Hotel | |
418. | Cairo | Steigenberger El Tahrir | |
419. | Cairo | Intercontinental Cairo Semiramis | |
420. | Cairo | Maxim Palace Kempinski | |
421. | Cairo | Four Seasons (Nile Plaza) | |
422. | Cairo | Kempinski Nile Hotel | |
423. | Cairo | Holiday Inn City stars | |
424. | Cairo | Horus House | |
425. | Cairo | Holiday Inn Maadi | |
426. | Cairo | Maadi |
427. | Cairo | Cairo Khan Hotel | |
428. | Cairo | Helnan Landmark Hotel | |
429. | Cairo | Meridien Cairo Airport | |
430. | Cairo | Radisson Blu | |
431. | Cairo | Hilton Cairo Heliopolis | |
432. | Cairo | Waldorf Astoria Heliopolis | |
433. | Cairo | Ramses Hilton | |
434. | Cairo | Le Méridien Heliopolis | |
435. | Cairo | Baron | |
436. | Cairo | Boutique 1920s | |
437. | Cairo | Beirut | |
438. | Cairo | Ciao | |
439. | Cairo | Happy Dreams | |
440. | Cairo | Sun City | |
441. | Cairo | Villa Belle Epoque | |
442. | Cairo | Cleopatra | |
443. | Cairo | Golden Park | |
444. | Cairo | Golden Carven | |
445. | Cairo | Heliopark | |
446. | Cairo | Riverside | |
447. | Cairo | New Star | |
448. | Cairo | Loaloa Maadi | |
449. | Cairo | St. George | |
450. | Cairo | Residence | |
451. | Cairo | Arabia | |
452. | Cairo | Maxim | |
453. | Cairo | Happy City | |
454. | Cairo | Amin | |
455. | Cairo | Horreya | |
456. | Cairo | Royal Marshal | |
457. | Cairo | Nile Zamalek | |
458. | Cairo | Longchamps | |
459. | Cairo | Grand Nile Tower |
460. | Cairo | Happyton | |
461. | Cairo | Scarabee | |
462. | Cairo | Atlas Opera | |
463. | New Cairo | Dusit Thani LakeView Cairo | |
464. | New Cairo | The Westin Cairo Golf Resort & Spa, Katameya Dunes | |
465. | Giza | Mövenpick Hotel Cairo - Media City | |
466. | Giza | Gawharet Alahram Hotel | |
467. | Giza | Hor Moheb Hotel | |
468. | Giza | Steigenberger Pyramids Cairo | |
469. | Giza | Marriott Mena House | |
470. | Giza | Swiss Inn Nile Hotel | |
471. | Giza | Hilton Pyramids Golf | |
472. | Giza | Swiss Inn Pyramids Golf Resort | |
473. | Giza | Pyramids Hotel | |
474. | Giza | Pyramids Park Resort | |
475. | Giza | The Oasis Hotel | |
476. | Giza | Salma Hotel | |
477. | Giza | Amarante Pyramids | |
478. | Giza | Three pyramids (Barcelo ) | |
479. | Giza | Four Seasons Hotel Cairo | |
480. | Giza | Sheraton Cairo Hotel | |
481. | Giza | Helnan Dreamland | |
482. | Giza | Indiana | |
483. | Giza | Safir Hotel Cairo | |
484. | Giza | Havana | |
485. | Giza | Holidays Express | |
486. | Giza | Kanzy | |
487. | Giza | Rose | |
488. | Giza | TIBA Pyramids | |
489. | Giza | Dreamers | |
490. | Giza | Al Manar |
491. | Giza | Noran | |
492. | Giza | Cairo Comodor | |
493. | Giza | Golden Inn | |
494. | Giza | Mercure Le Sphinx | |
495. | Giza | Sakkara Palm Club | |
496. | Giza | Mayorca | |
497. | Giza | Zayed | |
498. | Giza | Swiss Inn | |
499. | Giza | Royal Day October | |
500. | Giza | Al Nabila | |
501. | Giza | Santana | |
502. | Giza | Novotel 6th of October | |
503. | Suez | Ain Sokhna | Coral Sea |
504. | Ain Sokhna | Grand Ocean | |
505. | Ain Sokhna | Marina Wadi El-Dome | |
506. | Ain Sokhna | Stella Di Mare | |
507. | Ain Sokhna | Jaz Little Venice | |
508. | Ain Sokhna | Porto Sokhna | |
509. | Ain Sokhna | Cancun Sokhna Resort | |
510. | Ain Sokhna | Mena Oasis | |
511. | Ain Sokhna | Mövenpick Resort El Sokhna | |
512. | Ain Sokhna | Teda Swiss Inn Plaza Hotel | |
513. | Ain Sokhna | Stella Golf Hotel | |
514. | Ain Sokhna | Retal View El Sokhna “Red Carpet Resort” | |
515. | Ain Sokhna | Plan hotel sea club | |
516. | Ain Sokhna | Regina Resort El Sokhna | |
517. | Ain Sokhna | Romance Beach Resort | |
518. | Ain Sokhna | Marina Wadi Degla | |
519. | Green House | ||
520. | Summer Palace | ||
521. | Red Sea | ||
522. | Luxor | Emilio Hotel |
523. | Windsor Hotel | ||
524. | Sofitel Winter Palace | ||
525. | Steigenberger | ||
526. | El Gezira Garden | ||
527. | Rezeiky Hotel & Camp | ||
528. | Anglo | ||
529. | Mercure Luxor Karnak | ||
530. | San mina | ||
531. | Royal House | ||
532. | St. Joseph | ||
533. | New sant cathrine | ||
534. | Susanna | ||
535. | Hilton | ||
536. | Iberotel | ||
537. | Shady | ||
538. | Gaddis | ||
539. | Aswan | Movenpick Resort Aswan | |
540. | Citymax Hotel Aswan | ||
541. | Marhaba Hotel | ||
542. | Basma Hotel Aswan | ||
543. | Oscar Hotel | ||
544. | Cataract | ||
545. | Tiba | ||
546. | Applicators Hotel | ||
547. | Seti Abu Simbel | ||
548. | Qena | Basma Hotel | |
549. | New Palace | ||
550. | Damietta | Ras al-Bar | steigenberger Hotel El Lessan |
551. | Teba Ras El-bar | ||
552. | Elmena beach | ||
553. | Omar Elkhaiam | ||
554. | El Emam |
555. | Beau Rivage | ||
556. | El Salam | ||
557. | SULIMAN | ||
558. | Dolphin Inn | ||
559. | Elmena beach | ||
560. | Green House | ||
561. | Faiyum | Helnan Auberge Fayoum | |
562. | Byoum Lakeside Hotel | ||
563. | Lazib | ||
564. | oasis | ||
565. | Beheira | Green Desert Hotel | |
566. | Port Said | Noras Beach Hotel | |
567. | Aracan Port Said Hotel | ||
568. | Porto Said Resort | ||
569. | Etap port said (Port Said Hotel - Misr Travel) | ||
570. | New Continental | ||
571. | De La Poste Hotel | ||
572. | Holiday Hotel | ||
573. | Panorama | ||
574. | Resta Port Said Hotel | ||
575. | Dakahlia | Mansoura | Makkah Hotel |
576. | Mansoura | Marshal El Gezirah Hotel | |
577. | Mansoura | Marshal El Mansoura | |
578. | Ismailia | Mercure | |
579. | El Morgan | ||
580. | Six Corners | ||
581. | Shamoussa | ||
582. | Minya | Horus |
583. | Cleopatra | ||
584. | Aton | ||
585. | Nefertiti | ||
586. | Princess Ameera | ||
587. | Queen Isis Floating Hotel | ||
588. | Lotus | ||
589. | Al Shatte | ||
590. | Ibn Khassib | ||
591. | Assiut | El watania palace | |
592. | Badr | ||
593. | Assiutel | ||
594. | El Nahr | ||
595. | Florence Hotel | ||
596. | Sohag | Florence Hotel | |
597. | Coral 1 Hotel Boat | ||
598. | Coral 2 Hotel Boat | ||
599. | Beni Suef | Semiramis | |
600. | El Wadi El Gedid | Pioneers | |
601. | Radwan | ||
602. | El Forsan | ||
603. | Mobarez | ||
604. | Bedouin | ||
605. | Lodge Al Tarfa |
Nice blog thanx for sharing, we At Capital Bolts Our primary focus is on providing high-quality products from many manufacturers.
ReplyDeleteDin 7990
Din 605
Din 960
Din 558
EN 14399
EN 15048
BS 7419
IS 12427
IS 1363 Part 1
IS 1363 Part 2